Below you will find the prices of our apartments. You can arrive at any day. There is a minimum stay of 3 nights. The prices are per apartment per week.
Due to Covid-19 we have relaxed our cancellation policy, you can read it here.
Prices 2021 per week in € | MDN01 | MDN02 | MDN03 | MDN04 | MDN05 | MDN06 | MDN07 |
01-01-2021 to 31-03-2021 | 325 | 325 | 325 | 325 | 325 | 350 | 325 |
31-03-2021 to 05-04-2021 | 450 | 450 | 450 | 425 | 425 | 475 | 425 |
05-04-2021 to 01-05-2021 | 350 | 350 | 350 | 325 | 325 | 375 | 325 |
01-05-2021 to 10-05-2021 | 450 | 450 | 450 | 425 | 425 | 475 | 425 |
10-05-2021 to 01-06-2021 | 400 | 400 | 400 | 375 | 375 | 425 | 375 |
01-06-2021 to 01-07-2021 | 525 | 525 | 525 | 500 | 500 | 575 | 500 |
01-07-2021 to 01-09-2021 | 785 | 785 | 785 | 775 | 775 | 835 | 775 |
01-09-2021 to 01-11-2021 | 525 | 525 | 525 | 500 | 500 | 575 | 500 |
01-11-2021 to 13-04-2022 * | 340 | 340 | 340 | 340 | 340 | 365 | 340 |
Deposit (required) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Final cleaning (required) | 70 | 70 | 70 | 65 | 65 | 85 | 65 |
Prices 2021 per week in € | TOR01 | TOR02 | TOR03 | TOR04 | TOR05 | TOR06 | |
01-01-2021 to 31-03-2021 | 275 | 285 | 270 | 350 | 360 | 285 | |
31-03-2021 to 05-04-2021 | 400 | 425 | 400 | 475 | 500 | 400 | |
05-04-2021 to 01-05-2021 | 300 | 325 | 300 | 400 | 425 | 300 | |
01-05-2021 to 10-05-2021 | 425 | 450 | 425 | 500 | 525 | 425 | |
10-05-2021 to 01-06-2021 | 350 | 375 | 350 | 450 | 475 | 350 | |
01-06-2021 to 01-07-2021 | 475 | 500 | 450 | 500 | 550 | 495 | |
01-07-2021 to 01-09-2021 | 750 | 760 | 735 | 835 | 860 | 735 | |
01-09-2021 to 01-11-2021 | 500 | 525 | 485 | 575 | 595 | 485 | |
01-11-2021 to 13-04-2022 * | 290 | 300 | 285 | 365 | 375 | 300 | |
Deposit (required) | 150 | 150 | 150 | 150 | 150 | 150 | |
Final cleaning (required) | 65 | 65 | 65 | 80 | 90 | 65 | |
Prices 2021 per week in € | TOR07 | TOR08 | TOR09 | TOR10 | TOR11 | ||
01-01-2021 to 31-03-2021 | 275 | 260 | 285 | 285 | 285 | ||
31-03-2021 to 05-04-2021 | 400 | 425 | 425 | 400 | 425 | ||
05-04-2021 to 01-05-2021 | 300 | 325 | 325 | 300 | 325 | ||
01-05-2021 to 10-05-2021 | 425 | 450 | 450 | 400 | 450 | ||
10-05-2021 to 01-06-2021 | 350 | 375 | 375 | 350 | 375 | ||
01-06-2021 to 01-07-2021 | 475 | 475 | 500 | 425 | 475 | ||
01-07-2021 to 01-09-2021 | 750 | 735 | 760 | 740 | 735 | ||
01-09-2021 to 01-11-2021 | 500 | 525 | 525 | 485 | 525 | ||
01-11-2021 to 13-04-2022 * | 290 | 300 | 300 | 300 | 300 | ||
Deposit (required) | 150 | 150 | 150 | 150 | 150 | ||
Final cleaning (required) | 65 | 65 | 65 | 65 | 65 |
* Long stay winter rental (low season) is possible from 01-11-2020 to 31-03-2021 and from 01-11-2021 to 13-04-2022, minimum stay 4 weeks. For availability and special prices send an email to info@andaluzapartments.com
Above-mentioned prices include:
- Wi-Fi
- radio and television channels
- bed linen
- bath linen
- kitchen linen
- use communal swimming pool (MDN01, MDN02, MDN03, MDN04, MDN05, MDN06, MDN07, TOR01, TOR04, TOR05, TOR07 and TOR10)
- use covered parking (MDN01, MDN02, MDN03, MDN04, MDN05, MDN06, MDN07, TOR01, TOR04, TOR05, TOR07 and TOR11)
- airconditioning/heating is free until 50Kw per week, after 50kW: €0,20 per kW will be charged (winter season 20kW per week free of use)
Exclusive:
- baby bed (0-2 years, on request, € 5 per day)
- high chair (on request € 5 per day)
- extra bed (from 3 years, on request, €7,50 per day)
- security deposit (€ 150)
- extra services
- gas bottles for heating (winter)
Pets and smoking are not allowed in the apartments.
Check in from 15:00 o´clock, check out before 10:00 o´clock
Payment terms:
- first term (50%) within 7 days after booking confirmation
- second term (50%+€150 deposit) the latest 6 weeks before arrival.
Click here for the rental conditions of Andaluz Apartments.